Završen prvi hvarski polumaraton

Rezultati:

1. HVARSKI POLUMARATON
rank name club / country category M/W time diference
1 Tóth  László  Benedek-Team – HUNGARY M S 1 1 1:17:00  
2 Nagy Tamás János  Benedek-Team – HUNGARY M S 2 2 1:17:16 0:00:16
3 Žilić Zoran  AK Zagreb-Ulix – CROATIA M S 3 3 1:18:06 0:01:06
4 Barić Josip MK Hrvatski sokol – CROATIA M S 4 4 1:21:11 0:04:11
5 Murić Goran  AK Veteran – CROATIA M S 5 5 1:21:21 0:04:21
6 Brečić  Tomislav  AK Imotski – CROATIA M S 6 6 1:23:34 0:06:34
7 Matošević Matea AK Agram – CROATIA W S 1 1 1:24:37 0:07:37
8 Babić Krešo  AK Veteran – CROATIA M40 1 7 1:24:45 0:07:45
9 Kácser  Zita  Benedek-Team – HUNGARY W S 2 2 1:24:49 0:07:49
10 Bedini Fabio  Atletica Villa Aurelia – ITALIA M35 1 8 1:25:25 0:08:25
11 Javornik Helena  Scott Running Team – SLOVENIA W45 1 3 1:25:31 0:08:31
12 Sobota  Marko  AK Sljeme – CROATIA M35 2 9 1:26:12 0:09:12
13 Šustić Nikolina  AK Solin – CROATIA W S 3 4 1:27:09 0:10:09
14 Žagar Krešimir  NAŠK Našice – CROATIA M40 2 10 1:32:52 0:15:52
15 Vešligaj Dubravka  MK Hrvatski sokol – CROATIA W S 4 5 1:36:00 0:19:00
16 Sarić Viktor  AK Sljeme – CROATIA M S 7 11 1:41:04 0:24:04
17 Moloney Jim Tipperary – IRELAND M45 1 12 1:41:27 0:24:27
18 Ramirez Garcia Carlos  RK Abentura – SPAIN M35 3 13 1:42:01 0:25:01
19 Dugić  Željko  AK Sljeme – CROATIA M45 2 14 1:42:30 0:25:30
20 Vallejo Yazmin  Mexico – MEXICO W S 5 6 1:42:39 0:25:39
21 Rosi Francesca Beluno – ITALIA W45 2 7 1:42:55 0:25:55
22 Bielecki Slawomir  Krakow – POLAND M45 3 15 1:44:16 0:27:16
23 Occhi Martino Vezza – ITALY M S 8 16 1:44:40 0:27:40
24 Tomaš Smiljana Zagreb – CROATIA W S 6 8 1:45:32 0:28:32
25 Jotanović Dragoslav  Banja Luka – BOSNIA & HERZEGOVINA M S 9 17 1:45:51 0:28:51
26 Andročec Mario AK Sljeme – CROATIA M45 4 18 1:46:30 0:29:30
27 Vrabac Dražen  NAŠK Našice – CROATIA M40 3 19 1:47:09 0:30:09
28 Lanciaprima Giancarlo  Inuit triathlon – ITALIA M55 1 20 1:47:38 0:30:38
29 Miko Slobodan  Zagreb – CROATIA M45 5 21 1:47:52 0:30:52
30 Benković Mijo Našice – CROATIA M50 1 22 1:48:10 0:31:10
31 Banschus Andre Düsseldorf – GERMANY M35 4 23 1:48:37 0:31:37
32 Concoreggi Luca  GP Corrno Giovine – ITALIA M S 10 24 1:48:45 0:31:45
33 Soldo Marijo  Široki brijeg – BOSNIA & HERZEGOVINA M35 5 25 1:48:47 0:31:47
34 Drpić Frane  Pučišća – CROATIA M S 11 26 1:49:14 0:32:14
35 Mujanović Erol  Sarajevo – BOSNIA & HERZEGOVINA M S 12 27 1:50:12 0:33:12
36 Martinović Mario AK Imotski – CROATIA M35 6 28 1:50:28 0:33:28
37 Stoutjesdisk Anton Melbourne – AUSTRALIA M S 13 29 1:50:56 0:33:56
38 Benussi Hrvoje  Split – CROATIA M35 7 30 1:50:57 0:33:57
39 Marković Mišel  MK Marjan – CROATIA M40 4 31 1:52:18 0:35:18
40 Brajković Pero Split – CROATIA M40 5 32 1:52:57 0:35:57
41 Braica Ivica  MK Marjan – CROATIA M55 2 33 1:53:00 0:36:00
42 Evans Rob  Manchester – UNITED KINGDOM M S 14 34 1:53:23 0:36:23
43 Udvarias Csaba  Budapest – HUNGARY M S 15 35 1:54:23 0:37:23
44 Horvárt Tamás  Kisbajcs – HUNGARY M S 16 36 1:54:24 0:37:24
45 Audit Edoard Paris – FRANCE M40 6 37 1:55:01 0:38:01
46 Ilčić Vladimir AK Sljeme – CROATIA M40 7 38 1:56:33 0:39:33
47 Ivančić  Dorian  Matulji – CROATIA M S 17 39 1:56:34 0:39:34
48 Trutanić Pero Brač – CROATIA M50 2 40 1:57:04 0:40:04
49 Kutle Zoran  Široki brijeg – BOSNIA & HERZEGOVINA M45 6 41 1:57:11 0:40:11
50 Ercegović Ante  Split – CROATIA M S 18 42 1:57:25 0:40:25
51 Stiasni Velimir  AK Krapina – CROATIA M60 1 43 1:57:28 0:40:28
52 Ćapeta Marko Zagreb – CROATIA M40 8 44 1:58:30 0:41:30
53 Pehant  Tomaž SK Pohorje Hoce – SLOVENIA M S 19 45 1:59:16 0:42:16
54 Bua Dunja AK Sljeme – CROATIA W35 1 9 1:59:35 0:42:35
55 Obradović Zoran  AK Sljeme – CROATIA M35 8 46 2:01:14 0:44:14
56 Nagyová Martina Dunajska Lužna – SLOVAKIA W35 2 10 2:01:51 0:44:51
57 Ludaić Sebastian  ARK TRON Palić – SERBIA M40 9 47 2:04:45 0:47:45
58 Alpeza Milan  Grude – BOSNIA & HERZEGOVINA M40 10 48 2:07:38 0:50:38
59 Jun-Hang Lee Seoul – KOREA M S 20 49 2:07:44 0:50:44
60 Joksimović Marko  Maraton Klub 1893 – SERBIA M S 21 50 2:10:07 0:53:07
61 Teklić Jakov MK Marjan – CROATIA M60 2 51 2:11:49 0:54:49
62 Čuljat Ivan AK Veteran – CROATIA M60 3 52 2:11:52 0:54:52
63 Murić Joško  Vis – CROATIA M60 4 53 2:12:36 0:55:36
64 Buban Željko  Čazma – CROATIA M50 3 54 2:12:44 0:55:44
65 Sagadin Janez  TK Maraton Ptuj – SLOVENIA M50 4 55 2:14:32 0:57:32
66 Drpić Jere  Pučišća – CROATIA M S 22 56 2:15:27 0:58:27
67 Zovko Drago  Široki brijeg – BOSNIA & HERZEGOVINA M35 9 57 2:15:30 0:58:30
68 Vdović Milan AK Veteran – CROATIA M60 5 58 2:18:58 1:01:58
69 Weber Ingolf Dresden – GERMANY M45 7 59 2:20:35 1:03:35
70 Jakasović  Miroslav  AK Sljeme – CROATIA M55 3 60 2:20:56 1:03:56
71 Kulenović Amir  Zagreb – CROATIA M35 10 61 2:20:57 1:03:57
72 Medak Matko  Komin – CROATIA M35 11 62 2:22:46 1:05:46
73 Geiger Davorin AK Sljeme – CROATIA M50 5 63 2:26:52 1:09:52
74 Nagy Tibor Dunajska Lužna – SLOVAKIA M35 12 64 2:28:19 1:11:19
75 Lozić Branka  AK Žumberak – CROATIA W50 1 11 2:31:35 1:14:35
76 Paj Boris  AK Sljeme – CROATIA M60 6 65 2:33:37 1:16:37
77 Miloš Velimir Grude – BOSNIA & HERZEGOVINA M45 8 66 2:37:14 1:20:14
78 Mauer Wolfgang Graz – AUSTRIA M55 4 67 2:42:21 1:25:21
79 Foulkes Kate Liverpool – UNITED KINGDOM W S 7 12 2:43:07 1:26:07
80 Webb Laura Oxford – UNITED KINGDOM W S 8 13 2:43:09 1:26:09
81 Kainulainen Maija  Porlammin Pyry – FINLAND W70 1 14 3:06:09 1:49:09
82 Pale Željko AK Sljeme – CROATIA M50 6 68 3:16:00 1:59:00
83 Mihelko Mihaela  Zagreb – CROATIA W35 3 15 3:35:15 2:18:15
Facebook
WhatsApp
Twitter

POVEZANO